top of page



LSR British Touring Car Series Winter 25/26
The first season of the British Touring Car Series (also known as the BTCS) was held from November 2025 through January 2026, and was known as the Winter 25/26 season. Organised and run by Lame Sheep Racing, the league used TCR cars across British circuits from the iRacing.com Simulation service.
As the inugural season to the series, there were multiple changes made throughout the season, such as reducing the amount of drivers involved in the inverted grid in race three, and the introduction of an incident limit.
Race Results
Rd | Circuit | Pole | Winner | Fastest Lap | ||||
|---|---|---|---|---|---|---|---|---|
1 | Oulton Park International | Dan Mould | Dan Mould | David Johansson | ||||
2 | David Johansson | David Johansson | ||||||
3 | Dan Mould | Dan Mould | ||||||
4 | Donington Park National | David Johansson | Stephen Herd | David Johansson | ||||
5 | David Johansson | David Johansson | ||||||
6 | Matt Neal | Thomas Batchelor | ||||||
7 | Snetterton 300 | Matt Neal | Dan Mould | Thomas Brown | ||||
8 | Dan Mould | David Johansson | ||||||
9 | Matt Neal | David Johansson | ||||||
10 | Thruxton | Dan Mould | Thomas Brown | Dan Mould | ||||
11 | Dan Mould | Dan Mould | ||||||
12 | Thomas Brown | Matt Neal | ||||||
13 | Oulton Park Island | David Johansson | David Johansson | David Johansson | ||||
14 | David Johansson | Riley Pogue | ||||||
15 | David Johansson | Riley Pogue | ||||||
16 | Brands Hatch Indy | Stephen Herd | Stephen Herd | David Johansson | ||||
17 | Dan Mould | Stephen Herd | ||||||
18 | Riley Pogue | Dan Mould | ||||||
19 | Knockhill | Dan Mould | Dan Mould | David Johansson | ||||
20 | Matt Neal | David Johansson | ||||||
21 | Matt Neal | David Johansson | ||||||
22 | Silverstone National | |||||||
23 | ||||||||
24 | ||||||||
25 | Donington Park GP | |||||||
26 | ||||||||
27 | ||||||||
28 | Brands Hatch GP | |||||||
29 | ||||||||
30 |
Season Standings
Pos | Driver | Team | Wins | Poles | FL | Pts | |
|---|---|---|---|---|---|---|---|
1 | David Johansson | Sim Racing Grid | 5 | 2 | 11 | 212 | |
2 | Matt Neal | Alpha Corsa | 4 | 1 | 1 | 185 | |
3 | Dan Mould | 7 | 3 | 4 | 184 | ||
4 | Thomas Batchelor | Alpha Corsa | 1 | 162 | |||
5 | Thomas Brown | Alpha Corsa | 2 | 1 | 149 | ||
6 | Ronald De Jong | 143 | |||||
7 | Jan Mild | Retro Motorsports | 141 | ||||
8 | Riley Pogue | SM Corse | 1 | 2 | 125 | ||
9 | Haydn Ahmed | Cash Flow Racing | 122 | ||||
10 | Gregory Speakman | Lame Sheep Racing | 103 | ||||
11 | James Paisley-Knight | Cash Flow Racing | 92 | ||||
12 | Paul Tippmer | Sim Racing Grid | 88 | ||||
13 | Demis Tigchelaar | 87 | |||||
14 | Stephen Herd | Sim Racing Grid | 2 | 1 | 1 | 72 | |
15 | Scott Malcolm | 59 | |||||
16 | Nikos Thireos | Sim Racing Grid Academy | 46 | ||||
17 | Pete Paiva | Lame Sheep Racing | 28 | ||||
18 | Jack Burgess | 27 | |||||
19 | Oliver Heron | 20 | |||||
20 | Harry Hallworth | 18 | |||||
21 | Daniel Crisp | 18 | |||||
22 | Marek Liolias | Retro Motorsports | 15 | ||||
23 | Jack Sant | 7 | |||||
24 | Lewis Turkington | 2 | |||||
25 | Alan Pritchard | 1 | |||||
26 | Adam Turkington | 0 |
bottom of page
