top of page



LSR British Touring Car Series
The British Touring Car Series (abbreviated as BTCS) was first run during the Winter of 2025 and 2026, with its inugural season beginning in November and ending in January. It is organised by Gregory Speakman and promoted by Lame Sheep Racing (LSR). The league competes in the TCR cars, on circuits around the United Kingdom on the iRacing.com Simulation service.
League Records
Titles
Flag | Driver Name | Titles |
|---|
Wins
Flag | Driver Name | Wins |
|---|---|---|
Dan Mould | 7 | |
David Johansson | 5 | |
Matt Neal | 4 | |
Thomas Brown | 2 | |
Stephen Herd | 2 | |
Riley Pogue | 1 |
Poles
Flag | Driver Name | Poles |
|---|---|---|
Dan Mould | 3 | |
David Johansson | 2 | |
Stephen Herd | 1 | |
Matt Neal | 1 |
Fastest Laps
Flag | DriverName | Fastest Laps |
|---|---|---|
David Johansson | 11 | |
Dan Mould | 4 | |
Riley Pogue | 2 | |
Thomas Brown | 1 | |
Stephen Herd | 1 | |
Thomas Batchelor | 1 | |
Matt Neal | 1 |
Watch the Race Highlights
bottom of page







