top of page


NXTGEN Racing Mazda MX5 Cup
The NXTGEN Racing Mazda MX5 Cup (known as the NXTGEN MX5's) was relaunched in late 2025, with a new broadcasting partnership between Joseph Wright Broadcasting (known at the time as BeehiveBill Broadcasting) and NXTGEN Racing. The league competed in the Mazda MX5's on circuits around the globe on the iRacing.com Simulation service. All races were broadcasted live by Joseph Wright Broadcasting, and could be watched on the NXTGEN Racing Facebook Page or YouTube Channel, or on the JosephWrightTV Twitch Page.
League Records (from Season 2)
Titles
Flag | Driver Name | Titles |
|---|---|---|
Isaac Doble | 1 | |
Alain McKane | 1 |
Wins
Flag | Driver Name | Wins |
|---|---|---|
Isaac Doble | 5 | |
Adam Delmont | 5 | |
Matthew Cheverton | 4 | |
Alain McKane | 4 | |
Mikey Doble | 3 | |
Phil McDougall | 3 | |
Craig Twardoch | 3 | |
Sam Smith | 3 | |
Adam Wilson-Weir | 2 | |
Sam Spinnael | 2 | |
Nick Clibbins | 2 | |
Tom Davidson | 2 | |
Michael Clough | 1 | |
Andrew Pike | 1 | |
Toby Cole | 1 | |
Adrian Fritsch | 1 | |
Mat Gatter | 1 | |
Harry Gaylor | 1 | |
Jamie Dorey | 1 | |
Ben Altria | 1 | |
Kieran Sharp | 1 |
Poles
Flag | Driver Name | Pole Positions |
|---|---|---|
Isaac Doble | 3 | |
Sam Spinnael | 2 | |
Nick Clibbins | 1 | |
Adam Delmont | 1 | |
Kieran Sharp | 1 |
Fastest Laps
Flag | Driver Name | Fastest Laps |
|---|---|---|
Adam Delmont | 4 | |
Isaac Doble | 3 | |
Nick Clibbins | 3 | |
Kieran Sharp | 3 | |
Mikey Doble | 2 | |
Craig Twardoch | 2 | |
Lewis Delmont | 1 | |
Andrew Pike | 1 | |
Phil McDougall | 1 | |
Sam Spinnael | 1 | |
Lee Horne | 1 | |
Tom Davidson | 1 | |
Jamie Dorey | 1 | |
Murray Adams | 1 |
Watch the Race Highlights
bottom of page








